Event Dates:
Feb 14, 15, 16 & 17 2008
Event Name: Butterspur
Winter Cutting
Event Location: Butterspur Feedlot,
Brawley, CA
Approvals: NCHA, PCCHA, AZCHA, SDCHA
Judge: TBA
| Class | Purse | Entry Fee |
Cattle |
Office Charge |
| Open | 500 | 125 | 125 | 23 |
| Non-Pro | 500 | 125 | 125 | 23 |
| 50,000 AM | 500 | 125 | 125 | 23 |
| 10,000 AM | -JP- | 75 | 80 | 23 |
| 10,000 Novice | 500 | 125 | 125 | 23 |
| 10,000 Nov/NP | 500 | 125 | 125 | 23 |
| 3,000 Novice | 500 | 125 | 125 | 23 |
| 3,000 Nov/NP | 500 | 125 | 125 | 23 |
| 20,000 NP | -JP- | 75 | 80 | 23 |
| 2,000 Limit | -JP- | 75 | 80 | 23 |
| Sr. Youth | -JP- | 35 | 35 | 23 |
| Jr. Youth | -JP- | 35 | 35 | 23 |
| Unapproved | ||||
| Open Derby** | 500 | 125 | 125 | 20 |
| Non- Derby** | 500 | 125 | 125 | 20 |
| Open 5/6** | 500 | 125 | 125 | 20 |
| Non- 5/6** | 500 | 125 | 125 | 20 |
Entries Close Day of show Show Begins 8:00am
|
Additional Fees |
CA. drug fee $5, Turnback fee $10 |
| Stalls |
$130 due by
02/02/08 |
| Secretary’s Name | Brawley Inn (760)344-1199 ask for SDCHA rate, Barbara Worth (760)356-2806 |
| Address | Kathy Cardon |
| Phone | (661) 342-0575 |
|
E-mail / Website |
|
| Additional Information |
*Aged event classes must have a minimum of 6 entries or class will be jackpot.** Directions to feedlot: From Brawley, take Hwy 78 E. to Hwy 115. Turn left on 115 to Shank Rd. Turn right on Shank Rd. Go 1 ½ miles to the feedlot on your left. Go past the cattle pens to the dirt road and turn left.
|